Availability: | Available for Special Order |
The fully capable off-road model of the Multicharger offers ultimate riding pleasure thanks to the Bosch Performance CX motor. With Schwalbe Smart Sam tires with optimized off-road grip and efficient Shimano Deore XT 11-speed derailleur gear, you are always on the move in a sporty style – in the city, forest and the fields. Hydraulic Magura MT4 disc brakes impress with their braking performance. A perfect combination even for long bike trips.
Specifications:
Frame colour | pearl white*; utility grey* |
Suspension fork | Suntour XCR32 Air, tapered, 70mm, black |
Headset | Acros AZX-220, tapered, block lock |
Seatpost | Cane Creek Thudbuster ST |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Smart Sam 57-559 |
Tubes | Schwalbe SV13 |
Rims | Alex MD30, 26" |
Front hub | Novatec, QR, 32H |
Rear hub | Novatec Boost, QR, 36H |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 500 Vertical, 36 V, 13,4 Ah/500Wh |
Motor | Bosch Performance CX, 20 mph (32 km/h) |
Display | Bosch Purion |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 18T |
Chain guard | Miranda |
Chain | KMC X11 ( 123x ) |
Cassette | Shimano SLX 11-speed, 11-42 |
Saddle | Selle Royal New Lookin Moderate Male |
Pedals | VP-538 |
Shifting system | Shimano Deore XT Shadow+, 11-speed |
Shifter | Shimano SLX, 11-speed |
Handlebar | FSA Afterburner, 31,8 mm |
Stem | FSA Afterburner, 6°, 90mm; FSA Afterburner, 6°, 60mm* |
Grips | Ergon GA20 black; Hermans Grips ( 2x )* |
Brakes | Magura MT4, disc brake |
Front light | Supernova E3 E-Bike |
Tail light | Busch & Müller Toplight 2C LED* |
Mudguards | SKS A65R |
Luggage rack | Riese & Müller* |
Bell | Billy |
Kickstand | Ursus Power 94 Kickstand |
Lock | ABUS Bordo Plus* |
The specification table indicates all available components for this model – not just the basic equipment. Some of the options listed are only available for a surcharge. For more information, see the Configurator. Riese & Müller reserves the right to make technical modifications as well as changes to the shape, colour and/or weight within reasonable limits.
* May differ depending on the design or configuration of the model